| Return to Schedules & Results Main Page |
Fall Series in Bowling Green, KY November 21–November 22, 2026 |
| Legend: | Game Not Complete | Game Complete | |
| Saturday, November 21, 2026 |
| Game# | Div | Game Time | Home LR | Home Team | Home Score | Guest Score | Guest Team | Guest LR | Rink |
| 1 | Club | 9:00 AM | | Knoxville Roller Club | | | Vette City Sting Rays | | |
| 2 | Club | 9:40 AM | | TN Reapers | | | Ookie Cookie | | |
| 3 | Bronze/Silver | 10:20 AM | | Broadway Blades | | | Vette City Sting Rays | | |
| 4 | Club | 11:00 AM | | Ookie Cookie | | | Knoxville Roller Club | | |
| 5 | Bronze/Silver | 11:40 AM | | Konnix Scenic City Snipers | | | Vette City Sting Rays | | |
| 6 | Club | 12:20 PM | | TN Reapers | | | Vette City Sting Rays | | |
| 7 | Bronze/Silver | 1:00 PM | | Konnix Scenic City Snipers | | | Broadway Blades | | |
| 8 | Club | 1:40 PM | | Ookie Cookie | | | Vette City Sting Rays | | |
| 9 | Bronze/Silver | 2:20 PM | | Vette City StingRays | | | Broadway Blades | | |
| 10 | Club | 3:00 PM | | Knoxville Roller Club | | | TN Reapers | | |
| 11 | Bronze/Silver | 3:40 PM | | Konnix Scenic City Snipers | | | Vette City Sting Rays | | |
| 12 | Club Semi | 4:20 PM | | #1 Seed | | | #4 Seed | | |
| 13 | Club Semi | 5:00 PM | | #2 Seed | | | #3 Seed | | |
| 14 | Bronze/Silver | 5:40 PM | | Broadway Blades | | | Konnix Scenic City Snipers | | |
| 15 | Club Final | 6:20 PM | | Highest Remaining Seed | | | Lowest Remaining Seed | | |
| 16 | Bronze/Silver Final | 7:00 PM | | #1 Seed | | | #2 Seed | | |
| Sunday, November 22, 2026 |
| Game# | Div | Game Time | Home LR | Home Team | Home Score | Guest Score | Guest Team | Guest LR | Rink |
| 17 | Copper | 9:00 AM | | Busch Lightning | | | Cluster Pucks | | |
| 18 | Copper | 9:40 AM | | Joe Jordan State Farm Red | | | Renegades | | |
| 19 | Copper | 10:20 AM | | Joe Jordan State Farm White | | | WKU | | |
| 20 | Copper | 11:00 AM | | Busch Lightning | | | Joe Jordan State Farm Red | | |
| 21 | Copper | 11:40 AM | | Cluster Pucks | | | Joe Jordan State Farm White | | |
| 22 | Copper | 12:20 PM | | WKU | | | Renegades | | |
| 23 | Copper | 1:00 PM | | Joe Jordan State Farm Red | | | Joe Jordan State Farm White | | |
| 24 | Copper | 1:40 PM | | WKU | | | Busch Lightning | | |
| 25 | Copper | 2:20 PM | | Renegades | | | Cluster Pucks | | |
| 26 | Copper Qu | 3:00 PM | | #3 Seed | | | #6 Seed | | |
| 27 | Copper Qu | 3:40 PM | | #4 Seed | | | #5 Seed | | |
| 28 | Copper Semi | 4:20 PM | | #1 Seed | | | Seed | | |
| 29 | Copper Semi | 5:00 PM | | #2 Seed | | | Seed | | |
| 30 | Copper Final | 6:00 PM | | Highest Remaining Seed | | | Lowest Remaining Seed | | |