Return to Schedules & Results Main Page |
Adult Finals at the SGAA April 29–May 1, 2022 |
Legend: | Game Not Complete | Game Complete | |
Saturday, April 30, 2022 |
Game# | Div | Game Time | Home LR | Home Team | Home Score | Guest Score | Guest Team | Guest LR | Rink |
1 | Club | 9:00 AM | | Yacht Club | | | Hendersonville Hatricks | | Blue |
2 | Club | 9:00 AM | | Konnix Scenic City Snipers | | | Rinkster Energy | | White |
3 | Club | 9:40 AM | | Biscuit Puff Puff Passers | | | Rink Rat Energy | | Blue |
4 | Bronze Tier 1 | 9:40 AM | | XXl | | | PTC | | White |
5 | Bronze Tier 1 | 10:20 AM | | Biscuit Puff Puff Passers | | | KSU Roller Hockey | | Blue |
6 | Club | 10:20 AM | | Vortex | | | Hendersonville Hatricks | | White |
7 | Club | 11:00 AM | | Rink Rat Energy | | | Konnix Scenic City Snipers | | Blue |
8 | Club | 11:00 AM | | Rinkster Energy | | | Yacht Club | | White |
9 | Bronze Tier 1 | 11:40 AM | | Biscuit Puff Puff Passers | | | PTC | | Blue |
10 | Bronze Tier 1 | 11:40 AM | | KSU Roller Hockey | | | XXl | | White |
11 | Gold | 12:20 PM | | The Birds | | | Gladiators | | Blue |
12 | Gold | 12:20 PM | | Asheville Aces | | | Lizard Kings | | White |
13 | Bronze Tier 1 | 1:00 PM | | KSU Roller Hockey | | | PTC | | Blue |
14 | Bronze Tier 1 | 1:00 PM | | Biscuit Puff Puff Passers | | | XXl | | White |
15 | Club | 1:40 PM | | Vortex | | | Konnix Scenic City Snipers | | Blue |
16 | Club | 1:40 PM | | Biscuit Puff Puff Passers | | | Yacht Club | | White |
17 | Gold | 2:20 PM | | Asheville Aces | | | Gladiators | | Blue |
18 | Gold | 2:20 PM | | Lizard Kings | | | The Birds | | White |
19 | Club | 3:00 PM | | Hendersonville Hatricks | | | Rinkster Energy | | Blue |
20 | Bronze Tier 2 | 3:00 PM | | Mavin Voodoos | | | UTC Mocs | | White |
21 | Bronze Tier 2 | 3:40 PM | | 912 Red | | | Biscuit Puff Puff Passers | | Blue |
22 | Bronze Tier 2 | 3:40 PM | | KSU Roller Hockey | | | STD | | White |
23 | Bronze Tier 2 | 4:20 PM | | 912 White | | | Yacht Club | | Blue |
24 | Gold | 4:20 PM | | Asheville Aces | | | The Birds | | White |
25 | Silver | 5:00 PM | | Konnix Scenic City Snipers | | | Raleigh Rebels | | Blue |
26 | Silver | 5:00 PM | | Atlanta Swarm | | | GA Rollerbees | | White |
27 | Silver | 5:40 PM | | Asheville Aces | | | QC Crown | | Blue |
28 | Bronze Tier 2 | 5:40 PM | | Biscuit Puff Puff Passers | | | Mavin Voodoos | | White |
29 | Bronze Tier 2 | 6:20 PM | | 912 Red | | | UTC Mocs | | Blue |
30 | Bronze Tier 2 | 6:20 PM | | STD | | | Yacht Club | | White |
31 | Bronze Tier 2 | 7:00 PM | | 912 White | | | KSU Roller Hockey | | Blue |
32 | Silver | 7:00 PM | | Snipe Show | | | GA Rollerbees | | White |
33 | Silver | 7:40 PM | | QC Crown | | | Raleigh Rebels | | Blue |
34 | Silver | 7:40 PM | | Atlanta Swarm | | | Asheville Aces | | White |
35 | Bronze Tier 2 | 8:20 PM | | Biscuit Puff Puff Passers | | | Yacht Club | | Blue |
36 | Bronze Tier 2 | 8:20 PM | | Mavin Voodoos | | | KSU Roller Hockey | | White |
37 | Bronze Tier 2 | 9:00 PM | | 912 White | | | UTC Mocs | | Blue |
38 | Bronze Tier 2 | 9:00 PM | | 912 Red | | | STD | | White |
39 | Silver | 9:40 PM | | Konnix Scenic City Snipers | | | GA Rollerbees | | Blue |
40 | Silver | 9:40 PM | | Snipe Show | | | Atlanta Swarm | | White |
Sunday, May 1, 2022 |
Game# | Div | Game Time | Home LR | Home Team | Home Score | Guest Score | Guest Team | Guest LR | Rink |
41 | Club | 8:30 AM | | Hendersonville Hatricks | | | Rink Rat Energy | | White |
42 | Club | 8:30 AM | | Biscuit Puff Puff Passers | | | Vortex | | Blue |
43 | Bronze Tier 2 Qu | 9:10 AM | | 912 Red | | | KSU Roller Hockey | | White |
44 | Bronze Tier 2 Qu | 9:10 AM | | Yacht Club | | | STD | | Blue |
45 | Bronze Tier 2 Qu | 9:50 AM | | UT Mocs | | | Mavin Voodoos | | White |
46 | Bronze Tier 2 Qu | 9:50 AM | | 912 White | | | Biscuit Puff Puff Passers | | Blue |
47 | Silver | 10:30 AM | | Raleigh Rebels | | | Asheville Aces | | White |
48 | Silver | 10:30 AM | | Konnix Scenic City Snipers | | | Snipe Show | | Blue |
49 | Silver | 11:10 AM | | Atlanta Swarm | | | QC Crown | | White |
50 | Club Qu | 11:10 AM | | #2 Seed | | | #7 Seed | | Blue |
51 | Club Qu | 11:50 AM | | #3 Seed | | | #6 Seed | | White |
52 | Club Qu | 11:50 AM | | #4 Seed | | | #5 Seed | | Blue |
53 | Bronze Tier 1 Semi | 12:30 PM | | #2 Seed | | | #3 Seed | | White |
54 | Silver Qu | 12:30 PM | | #3 Seed | | | #6 Seed | | Blue |
55 | Gold | 1:10 PM | | Lizard Kings | | | Gladiators | | White |
56 | Silver Qu | 1:10 PM | | #2 Seed | | | #7 Seed | | Blue |
57 | Silver Qu | 1:50 PM | | #4 Seed | | | PTC | | White |
58 | Bronze Tier 2 Semi | 1:50 PM | | | | | | | Blue |
59 | Bronze Tier 2 Semi | 2:30 PM | | Highest Seed Remaining | | | Lowest Seed Remaining | | White |
60 | Gold Qu | 2:30 PM | | #4 Seed | | | Snipe Show | | Blue |
61 | Club Semi | 3:10 PM | | | | | | | White |
62 | Gold Semi | 3:10 PM | | #2 Seed | | | #3 Seed | | Blue |
63 | God Semi | 3:50 PM | | Highest Seed Remaining | | | Lowest Seed Remaining | | White |
64 | Club Semi | 3:50 PM | | 2nd Lowest Seed Rem | | | 3rd Lowest Seed Rem | | Blue |
65 | Silver Semi | 4:30 PM | | Highest Seed Remaining | | | Lowest Seed Remaining | | White |
66 | Silver Semi | 4:30 PM | | 2nd Lowest Seed Rem | | | 3rd Lowest Seed Rem | | Blue |
67 | Gold Final | 5:10 PM | | Highest Remaining Seed | | | Lowest Remaining Seed | | White |
68 | Bronze Tier 1 Final | 5:10 PM | | Highest Seed Remaining | | | Lowest Seed Remaining | | Blue |
69 | Bronze Tier 2 Final | 5:50 PM | | Highest Seed Remaining | | | Lowest Seed Remaining | | Blue |
70 | Silver Final | 6:30 PM | | Highest Seed Remaining | | | Lowest Seed Remaining | | Blue |
71 | Club Final | 7:10 PM | | Highest Seed Remaining | | | Lowest Seed Remaining | | Blue |