Return to Schedules & Results Main Page |
Snowflake Winter Classic at Pinckneyville Park February 19–February 20, 2022 |
Legend: | Game Not Complete | Game Complete | |
Saturday, February 19, 2022 |
Game# | Div | Game Time | Home LR | Home Team | Home Score | Guest Score | Guest Team | Guest LR | Rink |
1 | Silver | 9:00 AM | | Atlanta Swarm | 9 | 3 | GA Rollerbees | | Main |
2 | Silver | 9:40 AM | | Konnix Scenic City Snipers | 2 | 3 | Puff Puff Passers Black | | Main |
3 | Silver | 10:20 AM | | Atlanta Swarm | 6 | 5 | Asheville Aces | ot | Main |
4 | Bronze | 11:00 AM | | Konnix Scenic City Snipers | 2 | 4 | Puff Puff Passers Gold | | Main |
5 | Club | 11:40 AM | | Puff Puff Passers Club | 2 | 3 | Energy | | Main |
6 | Silver | 12:20 PM | | Konnix Scenic City Snipers | 1 | 4 | Asheville Aces | | Main |
7 | Bronze | 1:00 PM | | Puff Puff Passers Gold | 4 | 1 | Independents | | Main |
8 | Silver | 1:40 PM | | GA Rollerbees | 1 | 5 | Puff Puff Passers Black | | Main |
9 | Club | 2:20 PM | | Konnix Scenic City Snipers | 2 | 5 | Puff Puff Passers Club | | Main |
10 | Silver | 3:00 PM | | Atlanta Swarm | 5 | 2 | Konnix Scenic City Snipers | | Main |
11 | Bronze | 3:40 PM | | Independents | 1 | 3 | Konnix Scenic City Snipers | | Main |
12 | Club | 4:20 PM | | Energy | 6 | 2 | Konnix Scenic City Snipers | | Main |
13 | Silver | 5:00 PM | | Puff Puff Passers Black | 0 | 7 | Asheville Aces | | Main |
14 | Club/Bronze | 5:40 PM | | Puff Puff Passers Club | 1 | 8 | Konnix Scenic City Snipers | | Main |
15 | Club/Bronze | 6:20 PM | | Energy | 3 | 4 | Independents | | Main |
16 | Club/Bronze | 7:00 PM | | Konnix Scenic City Snipers | 2 | 7 | Puff Puff Passers Gold | | Main |
Sunday, February 20, 2022 |
Game# | Div | Game Time | Home LR | Home Team | Home Score | Guest Score | Guest Team | Guest LR | Rink |
17 | Silver | 10:00 AM | | GA Rollerbees | 2 | 3 | Konnix Scenic City Snipers | | Main |
18 | Club Semi | 10:40 AM | | Konnix Scenic City Snipers | 1 | 2 | Puff Puff Passers Club | | Main |
19 | Bronze Semi | 11:20 AM | | Konnix Scenic City Snipers | 3 | 2 | Independents | | Main |
20 | Silver | 12:00 PM | | Atlanta Swarm | 2 | 2 | Puff Puff Passers Black | OT | Main |
21 | Silver | 12:40 PM | | GA Rollerbees | 1 | 6 | Asheville Aces | | Main |
22 | Club Final | 1:20 PM | | Energy | 2 | 1 | Puff Puff Passers Club | | Main |
23 | Silver Semi | 2:00 PM | | Atlanta Swarm | 3 | 0 | Konnix Scenic City Snipers | | Main |
24 | Silver Semi | 2:40 PM | | Asheville Aces | 7 | 0 | Puff Puff Passers Black | | Main |
25 | Bronze Final | 3:20 PM | | Puff Puff Passers Gold | 6 | 2 | Konnix Scenic City Snipers | | Main |
26 | Silver Final | 4:00 PM | | Atlanta Swarm | 4 | 2 | Asheville Aces | | Main |