Return to Schedules & Results Main Page |
Kickoff Invitational at the SGAA January 22–January 23, 2022 |
Legend: | Game Not Complete | Game Complete | |
Saturday, January 22, 2022 |
Game# | Div | Game Time | Home LR | Home Team | Home Score | Guest Score | Guest Team | Guest LR | Rink |
1 | Bronze | 8:30 AM | 3 | Mavin Voodoo | | | 912 Red | 4 | Blue |
2 | Bronze | 9:10 AM | 9 | XXl | | | 912 White | 5 | Blue |
3 | Bronze | 9:50 AM | 8 | Puff Puff Passers Gold | | | Unify TN TopGuns | 2 | Blue |
4 | Bronze | 10:30 AM | 1 | Konnix Scenic City Snipers | | | NetSticks and Chill | 6 | Blue |
5 | Bronze | 11:10 AM | 7 | 912 Red | | | PTC | 4 | Blue |
6 | Bronze | 11:50 AM | 9 | XXl | | | Mavin Voodoo | 3 | Blue |
7 | Bronze | 12:30 PM | 6 | NetSticks and Chill | | | 912 White | 5 | White |
8 | Bronze | 12:30 PM | 8 | Puff Puff Passers Gold | | | Konnix Scenic City Snipers | 1 | Blue |
9 | Bronze | 1:10 PM | 7 | 912 Red | | | Unify TN TopGuns | 2 | White |
10 | 14U | 1:10 PM | 3 | SGAA 12U | | | McDonough Gamblers | 4 | Blue |
11 | Bronze | 1:50 PM | 6 | PTC | | | Mavin Voodoo | 3 | White |
12 | Club | 1:50 PM | 5 | Yacht Club | | | Puff Puff Passers Club | 8 | Blue |
13 | Club | 2:30 PM | 7 | Independents | | | Unify TN TopGuns | 2 | White |
14 | 14U | 2:30 PM | 4 | SGAA 14U | | | Asheville Avalanche | 1 | Blue |
15 | 14U | 3:10 PM | 5 | NRH | | | SGAA 12U | 6 | White |
16 | Gold/Silver | 3:10 PM | 3 | The Birds | | | Konnix Scenic City Snipers | 1 | Blue |
17 | Gold/Silver | 3:50 PM | 7 | GA Rollerbees | | | Puff Puff Passers Black | 8 | White |
18 | Club | 3:50 PM | 9 | Energy | | | Unify TN TopGuns | 2 | Blue |
19 | 14U | 4:30 PM | 5 | NRH | | | SGAA 14U | 6 | White |
20 | 14U | 4:30 PM | 3 | Asheville Avalanche | | | McDonough Gamblers | 4 | Blue |
21 | Gold/Silver | 5:10 PM | 7 | Atlanta Swarm | | | Banditos | 2 | White |
22 | Gold/Silver | 5:10 PM | 2 | Snipe Show | | | QC Crown | 1 | Blue |
23 | Club | 5:50 PM | 4 | Yacht Club | | | Independents | 3 | White |
24 | Club | 5:50 PM | 8 | Puff Puff Passers Club | | | Energy | 9 | Blue |
25 | 14U | 6:30 PM | 5 | McDonough Gamblers | | | SGAA 14U | 6 | White |
26 | 14U | 6:30 PM | 7 | Asheville Avalanche | | | SGAA 12U | 2 | Blue |
27 | Gold/Silver | 7:10 PM | 7 | The Birds | | | GA Rollerbees | 4 | White |
28 | Gold/Silver | 7:10 PM | 1 | Konnix Scenic City Snipers | | | Puff Puff Passers Black | 8 | Blue |
29 | Club | 7:50 PM | 8 | Puff Puff Passers Club | | | Unify TN TopGuns | 2 | White |
30 | Club | 7:50 PM | 9 | Energy | | | Yacht Club | 6 | Blue |
31 | Gold/Silver | 8:30 PM | 7 | Atlanta Swarm | | | Snipe Show | 5 | White |
32 | Gold/Silver | 8:30 PM | 2 | Banditos | | | QC Crown | 4 | Blue |
33 | Club | 9:10 PM | 6 | Independents | | | Energy | 9 | White |
34 | Gold/Silver | 9:10 PM | 2 | The Birds | | | Puff Puff Passers Black | 8 | Blue |
35 | Gold/Silver | 9:50 PM | 5 | GA Rollerbees | | | Konnix Scenic City Snipers | 1 | White |
36 | Gold/Silver | 9:50 PM | 7 | Atlanta Swarm | | | QC Crown | 4 | Blue |
37 | Gold/Silver | 10:30 PM | 2 | Banditos | | | Snipe Show | 3 | Blue |
Sunday, January 23, 2022 |
Game# | Div | Game Time | Home LR | Home Team | Home Score | Guest Score | Guest Team | Guest LR | Rink |
38 | Bronze | 8:30 AM | 3 | Mavin Voodoo | | | NetSticks and Chill | 6 | Blue |
39 | Bronze | 8:30 AM | 1 | Konnix Scenic City Snipers | | | 912 White | 7 | White |
40 | Club | 9:10 AM | 2 | Unify TN Top Guns | | | Yacht Club | 4 | Blue |
41 | Club | 9:10 AM | 5 | Independents | | | Puff Puff Passers Club | 8 | White |
42 | 14U | 9:50 AM | 3 | NRH | | | Asheville Avalanche | 6 | Blue |
43 | Bronze | 9:50 AM | 2 | Unify TN Top Guns | | | XXl | 9 | White |
44 | Bronze | 10:30 AM | 4 | PTC | | | Puff Puff Passers Gold | 8 | Blue |
45 | Club Semi | 10:30 AM | | #1 Seed | | | #4 Seed | | White |
46 | Club Semi | 11:10 AM | | #2 Seed | | | #3 Seed | | Blue |
47 | 14U Qu | 11:10 AM | | #4 Seed | | | #5 Seed | | White |
48 | 14U Semi | 11:50 AM | | #2 Seed | | | #3 Seed | | Blue |
49 | Bronze Qu | 11:50 AM | | #8 Seed | | | #9 Seed | | White |
50 | Bronze Qu | 12:30 PM | | #3 Seed | | | #6 Seed | | Blue |
51 | Bronze Qu | 12:30 PM | | #2 Seed | | | #7 Seed | | White |
52 | 14U Semi | 1:10 PM | | #1 Seed | | | Winner Game 47 | | Blue |
53 | Bronze Qu | 1:10 PM | | #1 Seed | | | Game 49 Winner | | White |
54 | Bronze Qu | 1:50 PM | | #4 Seed | | | #5 Seed | | Blue |
55 | Club Final | 1:50 PM | | Lowest Seed Remaining | | | Highest Seed Remaining | | White |
56 | Bronze Semi | 2:30 PM | | Game 50 Winner | | | Game 51 Winner | | Blue |
57 | Bronze Semi | 2:30 PM | | Game 53 Winner | | | Game 54 Winner | | White |
58 | 14U Final | 3:10 PM | | Lowest Seed Remaining | | | Highest Seed Remaining | | Blue |
59 | Silver Semi | 3:10 PM | | #5 Seed | | | #8 Seed | | White |
60 | Gold Semi | 3:50 PM | | #1 Seed | | | #4 Seed | | Blue |
61 | Gold Semi | 3:50 PM | | #2 Seed | | | #3 Seed | | White |
62 | Silver Semi | 4:30 PM | | #6 Seed | | | #7 Seed | | White |
63 | Bronze Final | 4:30 PM | | Lowest Seed Remaining | | | Highest Seed Remaining | | Blue |
64 | Gold Final | 5:10 PM | | Lowest Seed Remaining | | | Highest Seed Remaining | | Blue |
65 | Silver Final | 5:50 PM | | Lowest Seed Remaining | | | Highest Seed Remaining | | Blue |